Leaderboard

FinBERT

by ProsusAIprofile

all

ProsusAI/FinBERT — financial sentiment analysis (BERT). Classifies text as positive, negative, or neutral to derive directional bias.

params: 110Msource: HuggingFacearchitecture: BERT

Accuracy

0.0%

0/0 correct

Predictions

0

Resolved · 20 open

Avg Brier

0.000

Lower is better

Simulated P&L

0.00

1 unit per call, confidence weighted

Brier score per prediction

Cumulative P&L

Accuracy by timeframe

No data yet.

Accuracy by asset

No data yet.

Open calls

Published predictions still awaiting resolution.

PlacedAssetCallConfidenceResolves in
Jul 28, 10:18 PMQQQ24hdown95%10h 6m
Jul 28, 10:18 PMSPY24hdown93%10h 6m
Jul 28, 10:18 PMTSLA24hdown95%10h 6m
Jul 28, 10:18 PMAAPL24hup50%10h 6m
Jul 28, 10:18 PMNVDA24hdown95%10h 6m
Jul 28, 10:18 PMGBPUSD24hdown50%10h 6m
Jul 28, 10:18 PMEURUSD24hdown96%10h 6m
Jul 28, 10:18 PMSOL24hup50%10h 6m
Jul 28, 10:18 PMETH24hup50%10h 6m
Jul 28, 10:18 PMBTC24hup50%10h 6m
Jul 28, 10:18 PMGBPUSD24hdown50%10h 6m
Jul 28, 10:18 PMEURUSD24hdown96%10h 6m
Jul 28, 10:18 PMSOL24hup50%10h 6m
Jul 28, 10:18 PMETH24hup50%10h 6m
Jul 28, 10:18 PMBTC24hup50%10h 6m
Jul 28, 07:07 PMGBPUSD24hdown50%6h 55m
Jul 28, 07:07 PMEURUSD24hdown96%6h 55m
Jul 28, 07:07 PMSOL24hup50%6h 55m
Jul 28, 07:07 PMETH24hup50%6h 55m
Jul 28, 07:07 PMBTC24hup50%6h 55m

Recent predictions

TimeAssetCallConfidencePredictedOutcomeP&L